DJEATC

|
Inside
Wireman Apprentice Wages
4
Year Program
Completion of related training (school) and hours is required |
| 1st Period | 49% (0 to1000 hours) | $14.70 |
| 2nd Period | 54% (1001 to 2000 hours) | $16.20 |
| 3rd Period | 59% (2001 to 3500 hours) | $17.70 |
| 4th Period | 65% (3501 to 5000 hours) | $19.50 |
| 5th Period | 72% (5001 to 6500 hours) | $21.60 |
| 6th Period | 80% (6501 to 8000 hours) | $24.00 |
|
Telecom
Technician (VDV)
Apprentice Wages
3
Year Program
Completion of related training (school) and hours is required |
| 1st Period | 60% (0 to 800 hours) | $12.58 |
| 2nd Period | 65% (801 to 1600 hours) | $13.63 |
| 3rd Period | 70% (1601 to 2400 hours) | $14.68 |
| 4th Period | 75% (2401 to 3200 hours) | $15.73 |
| 5th Period | 80% (3201 to 4000 hours) | $16.78 |
| 6th Period | 85% (4001 to 4800 hours) | $17.82 |
|
Residential
Wireman Apprentice
Wages
3
Year Program
Completion of related training (school) and hours is required |
| 1st Period | 51% (0 to 800 hours) | $12.29 |
| 2nd Period | 53% (801 to 1600 hours) | $12.77 |
| 3rd Period | 55% (1601 to 2400 hours) | $13.25 |
| 4th Period | 65% (2401 to 3200 hours) | $15.66 |
| 5th Period | 75% (3201 to 4000 hours) | $19.27 |
| 6th Period | 85% (4001 to 4800 hours) | $21.68 |